
Provide emergency food and rehabilitation support to flood victims
In 2004, Bangladesh was hit by a severe monsoon flood. It affected more than 19 Million people, destroyed 150 thousand houses, 5000 km of roadways and killed more than 4000 livestocks.
SpaandanB started a fundraiser for the emergency support and rehabilitation of the flood victims and raised more than $87,000. The following table shows the details of the support provide by SpaandanB.
No | Organization | Type of support | No. Of Benificiares. | Place of Distribution | Fund Spent (Taka) |
---|---|---|---|---|---|
1 | Badhan | emergency food and oral saline, seedlings for farmers, goats for rearing and materials for rebuilding houses | 3600 families | Gaibandha, Habiganj, Kishorganj,Lalmonirhat & Manikganj | $22,000 |
2 | BUET 88 Club | materials for house rebuilding & repair and cows for rearing | 49 families | Chandpur | $4,000 |
3 | CEMPAR | emergency food, seedlings for farmers and raw materials for day traders | 436 families | Dhunot, Bogra | $6,000 |
4 | HELP | emergency food and oral saline, poultry and goats for rearing | 400 families | Gangachhara Union, Rangpur, | $4,800 |
5 | Hunger Project Bangladesh | vegetable seeds | 8800 families | 41 thanas under 11 districts | $7,150 |
6 | Mahila Parishad, Rajshahi University | emergency food, medicine and oral saline, ducks and goats for rearing | 2824 families | Sirajganj | $11,000 |
7 | ORCA Bangladesh | Tin-shed house rebuilding | 40 families | Kurigram | $4,600 |
8 | Parchanga Health Clinic | Health care services and medicine for flood victims | 3600 patients | Parchanga, Comilla | $2,000 |
9 | Sandipan | baby food and training to mothers on child care, Rehabilitation of flood affected weavers | 280 babies for 3 months and 30 weaver families | Keraniganj, Dhaka | $14,600 |
10 | SATU | emergency medicine, oral saline and vegetable seeds, emergency food and oral saline tablets. Distribution of school supplies | 3,500 students and few thousand families | Tangail | $6,000 |
11 | SUST | school supplies for flood affected students | 6000 students | Sylhet | $10,000 |
SpaandanB is a nonprofit charitable organization under section 501(c)(3) of the US Internal Revenue Code. The tax id for SpaandanB is 77-0479128.
Phone: +1 (408) 836-4534
Email: info@spaandanb.org
Mailing Address: P.O. Box 64183, Sunnyvale, CA 94088, USA
Bangladesh Office:
Phone: +880 2 48114499
Address: 302 Mirpur Road, Shyamoli, Mohammadpur, Dhaka 1207
SpaandanB is a 501(c)(3) non-profit organization. All U.S. donations are tax deductible and qualifies for company matching in most cases.